Certum Asper Boring Bars
  • Certum Asper Boring Bars Certum Asper Boring Bars
  • Certum Asper Boring Bars Certum Asper Boring Bars
  • Certum Asper Boring Bars Certum Asper Boring Bars
  • Certum Asper Boring Bars Certum Asper Boring Bars
  • Certum Asper Boring Bars Certum Asper Boring Bars
  • Certum Asper Boring Bars Certum Asper Boring Bars

Certum Asper Boring Bars

Sinis Qianchui vectes fixae asperae odiosis sunt instrumenta adhibenda in machinis augendis vel expoliandis exsistentibus foraminibus in workpieces magna cura et efficacia. Haec instrumenta praecipue sunt utilia in processibus metallicis et fabricandis.

Mitte Inquisitionem

depictio producti

Claustra perforata instrumenta secant quae diametrum foraminis existentis in workpiece augere vel expolire solebant. In scapus consistunt (ea pars quae in machinis tenentis tenet), corpus quod ascia tenet, et ipsum aciei.

Certum Asperi Claustrae Specification

NGCF ixed crassum perforare dromonem polum XCV °
exemplar magnitudine
umerus countT Diameter D Totalis longitudo L effective lengthL1 Peduncularis meridiand Fit iaculis cochlea
NGC11.7-140L-80-C25 1 11.7 140 80 25 CCMT060204 M2.5X6
NGC14.7-1550L-90-C25 2 14.7 150 90 25 CCMT060204 M2.5X6
NGC15.7-150L-90-C25 2 15.7 150 90 25 CCMT060204 M2.5X6
NGC19.7-180L-120-C25 2 19.7 180 0 25 CCMT060204 M2.5X6
NGC24.7-190L-130-C25 2 24.7 190 130 25 CCMT09T304 M4X9
NGC29.7-220L-160-C25 2 29.7 220 160 25 CCMT09T304 M4X9
NGC34.7-240L-180-C32 2 34.7 240 180 32 CCMT09T304 M4X9
NGC39.7-240L-180-C32 2 39.7 240 180 32 CCMT09T304 M4X9
NGC41.7-240L-180-C32 2 41.7 240 180 32 CCMT09T304 M4X9
NGC44.7-240L-180-C32 2 44.7 240 180 32 CCMT09T304 M4X9
NGC47.7-240L-180-C32 2 47.7 240 180 32 CCMT09T304 M4X9
NGC49.7-260L-200-C40 2 49.7 260 200 40 CCMT09T304 M4X9
NGC54.7-260L-200-C40 2 54.7 260 200 40 CCMT09T304 M4X9
NGC59.7-240L-180-C40 2 59.7 240 180 40 CCMT120408 M5X12
NGC64.7-240L-180-C40 2 64.7 240 180 40 CCMT120408 M5X12
NGC69.7-240L-180-C40 2 69.7 240 180 40 CCMT120408 M5X12

SGCF ixed coarse boring cutter pole 75°
exemplar magnitudine
umerus countT Diameter D Totalis longitudo L effective lengthL1 Peduncularis meridiand Fit iaculis M2.5X6
SGC14.7-175L-115-C16-2T 2 14.7 175 115 16 CCMT060204 M2.5X6
SGC15.7-185-125-C16-2T 2 15.7 185 125 16 CCMT060204 M2.5X6
SGC19.7-177L-125-C20-2T 2 19.7 177 125 20 CCMT060204 M2.5X6
SGC24.7-193L-135-C25-2T 2 24.7 193 135 25 CCMT09T304 M4X9
SGC29.7-210-154L-C25-2T 2 29.7 210 154 25 CCMT09T304 M4X9
SGC34.7-220L-160L-C32-2T 2 34.7 220 160 32 CCMT09T304 M4X9
SGC39.7-250L-C32-2T 2 39.7 250 135 32 CCMT09T304 M4X9
SGC41.7-230L-170-C32-2T 2 41.7 230 170 32 CCMT09T304 M4X9
SGC44.7-230L-180-C32-2T 2 44.7 230 180 32 CCMT09T304 M4X9
SGC47.7-250--C40-2T 2 47.7 250 170 40 CCMT09T304 M4X9
SGC49.7-250L-C40-2T-75° 2 49.7 250 180 40 CCMT09T304 M4X9

MGC Fixarum grossum odiosis circumdatos caput
exemplar magnitudine
umerus countT Diameter D Totalis longitudo H * Interiorem pored Fit iaculis cochlea
NGC47.7-22-50-2T 2 47.7 50 22 CCMT09T304 M4X9
NGC54.7-22-50-2T 2 54.7 50 22 CCMT09T304 M4X9
NGC59.7-22-50-2T 2 59.7 50 22 CCMT09T304 M4X9
NGC64.7-22-50-2T 2 64.7 50 22 CCMT120408 M5X12
NGC69.7-22-50-2T 2 69.7 50 22 CCMT120408 M5X12
NGC74.7-22-50-2T 2 74.7 50 22 CCMT120408 M5X12
NGC79.7-22-50-2T 2 79.7 50 22 CCMT120408 M5X12
NGC84.7-22-50-2T 2 84.7 50 22 CCMT120408 M5X12
NGC89.7-22-50-2T 2 89.7 50 22 CCMT120408 M5X12
NGC94.7-22-50-2T 2 94.7 50 22 CCMT120408 M5X12
NGC99.7-22-50-2T 2 99.7 50 22 CCMT120408 M5X12
Hot Tags: Certum Asper boring vectes, Manufacturers, Suppliers, Sinis, Factory, customized, Qualitas
Mitte Inquisitionem
Libenter placet, ut inquisitionem tuam in forma infra exhibeas. Respondebimus tibi in 24 horis.
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy